| Used in | Used in % |
|---|
| Anime | 5 | (0%) |
| Live action | 18 | (1%) |
| Visual novels | 5 | (0%) |
| Novels | 10 | (0%) |
| Non-fiction | 0 | (0%) |
| Web novels | 4 | (0%) |
| Aozora Bunko | 0 | (0%) |
Used in
Showing 1..10 from 10 entries
Novel
Seiyuu Radio no Uraomote
Novel
Kibou no Kuni no Exodus
Novel
Chitose-kun wa Ramune Bin no Naka
Novel
Bottom-tier Character Tomozaki
Novel
Kakutou Suru Mono ni Maru
Novel
Juugo Shounen Hyouryuuki