| Used in | Used in % |
|---|
| Anime | 3 | (0%) |
| Live action | 16 | (1%) |
| Visual novels | 3 | (0%) |
| Novels | 9 | (0%) |
| Non-fiction | 1 | (0%) |
| Web novels | 3 | (0%) |
| Aozora Bunko | 5 | (0%) |
Used in
Showing 1..9 from 9 entries
Novel
Kagi no Nai Yume wo Miru
Novel
Sensei Kerai ni Nare
Novel
Bottom-tier Character Tomozaki
Novel
Otome Game no Hametsu Flag Shika Nai Akuyaku Reijou ni Tensei Shiteshimatta...
Novel
Nidome no Natsu, Nidoto Aenai Kimi