| Used in | Used in % |
|---|
| Anime | 8 | (0%) |
| Live action | 9 | (0%) |
| Visual novels | 2 | (0%) |
| Novels | 16 | (0%) |
| Non-fiction | 1 | (0%) |
| Web novels | 1 | (0%) |
| Aozora Bunko | 14 | (2%) |
Used in
Showing 1..9 from 9 entries
Live action
Bouchou Mania 09
Live action
Koisuru Top Lady
Live action
Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai.
Live action
Kodomo Keisatsu
Live action
Koi no Chikara
Live action
Akutou: Juuhanzai Sousahan
Live action
Watashi no Kaseifu Nagisa-san