| Used in | Used in % |
|---|
| Anime | 4 | (0%) |
| Live action | 6 | (0%) |
| Visual novels | 3 | (0%) |
| Novels | 9 | (0%) |
| Non-fiction | 4 | (2%) |
| Web novels | 1 | (0%) |
| Aozora Bunko | 13 | (2%) |
Used in
Showing 1..6 from 6 entries
Live action
Terrace House Aloha State
Live action
Shichinin no Hisho
Live action
Watashitachi wa Doukashiteiru
Live action
Biblia Koshodou no Jiken Techou
Live action
Saigo Kara Nibanme no Koi