| Used in | Used in % |
|---|
| Anime | 4 | (0%) |
| Live action | 1 | (0%) |
| Visual novels | 3 | (0%) |
| Novels | 7 | (0%) |
| Non-fiction | 0 | (0%) |
| Web novels | 5 | (0%) |
| Aozora Bunko | 10 | (1%) |
Used in
Showing 1..7 from 7 entries
Novel
Momi no Ki wa Nokotta
Novel
Hirate Hisahide no Sengoku Nikki
Novel
Level 99 Boukensha ni Yoru Hajimete no Ryouchi Keiei
Novel
Isekai wa Smartphone to Tomo ni.
Novel
Ore to Kanojo no Pandora Box