| Used in | Used in % |
|---|
| Anime | 13 | (0%) |
| Live action | 10 | (0%) |
| Visual novels | 4 | (0%) |
| Novels | 9 | (0%) |
| Non-fiction | 0 | (0%) |
| Web novels | 0 | (0%) |
| Aozora Bunko | 1 | (0%) |
Used in
Showing 1..10 from 10 entries
Live action
Kamen Rider Kiva
Live action
Onmitsu Happyaku Yachou
Live action
Watashi, Teiji de Kaerimasu.
Live action
Koisuru Hahatachi
Live action
Ore no Sora Keiji Hen
Live action
Iron Grandma S2
Live action
Koi wa Tsuzuku yo Doko Made mo