| Used in | Used in % |
|---|
| Anime | 4 | (0%) |
| Live action | 6 | (0%) |
| Visual novels | 4 | (0%) |
| Novels | 17 | (0%) |
| Non-fiction | 1 | (0%) |
| Web novels | 2 | (0%) |
| Aozora Bunko | 8 | (1%) |
Used in
Showing 1..6 from 6 entries
Live action
Heisei Sasameyuki
Live action
Soratobu Kouhoushitsu
Live action
Karei Naru Ichizoku
Live action
Jimmy The True Story of a True Idiot
Live action
Yorozu Uranaidokoro Onmyouya e Youkoso
Live action
Toshi Densetsu no Onna S2