| Used in | Used in % |
|---|
| Anime | 2 | (0%) |
| Live action | 1 | (0%) |
| Visual novels | 0 | (0%) |
| Novels | 12 | (0%) |
| Non-fiction | 3 | (2%) |
| Web novels | 1 | (0%) |
| Aozora Bunko | 5 | (0%) |
Used in
Showing 1..12 from 12 entries
Novel
Isekai wa Smartphone to Tomo ni.
Novel
Adachi and Shimamura
Novel
Risou no Himo Seikatsu
Novel
Butsuriteki ni Koritsu shiteiru Ore no Koukou Seikatsu
Novel
Inou Battle wa Nichijoukei no Naka De
Novel
Kanteitsukai no Boukensha
Novel
Dainihon Samurai Girl