| Used in | Used in % |
|---|
| Anime | 13 | (0%) |
| Live action | 8 | (0%) |
| Visual novels | 87 | (16%) |
| Novels | 306 | (18%) |
| Non-fiction | 23 | (15%) |
| Web novels | 56 | (5%) |
| Aozora Bunko | 93 | (16%) |
Used in
Showing 1..13 from 13 entries
Anime
Shouwa Genroku Rakugo Shinjuu S2
Anime
Shoujo Shuumatsu Ryokou
Anime
Higurashi no Naku Koro ni
Anime
Shingeki no Kyojin S3
Anime
Godzilla 1: Planet of the Monsters
Anime
Go-Toubun no Hanayome S2
Anime
Bishoujo Senshi Sailor Moon S
Anime
InuYasha Kanketsu-hen