| Used in | Used in % |
|---|
| Anime | 18 | (1%) |
| Live action | 11 | (0%) |
| Visual novels | 18 | (3%) |
| Novels | 48 | (2%) |
| Non-fiction | 17 | (11%) |
| Web novels | 15 | (1%) |
| Aozora Bunko | 0 | (0%) |
Used in
Showing 1..18 from 18 entries
Anime
Hachimitsu to Clover
Anime
Kodai Ouja Kyouryuu King
Anime
Battle Spirits: Heroes
Anime
Angolmois: Genkou Kassenki
Anime
Code Geass Lelouch Of The Rebellion R2
Anime
Eikoku Ikka, Nihon o Taberu
Anime
Sora no Otoshimono S2
Anime
Hoozuki no Reitetsu S1