| Used in | Used in % |
|---|
| Anime | 14 | (0%) |
| Live action | 6 | (0%) |
| Visual novels | 126 | (23%) |
| Novels | 460 | (23%) |
| Non-fiction | 2 | (1%) |
| Web novels | 91 | (8%) |
| Aozora Bunko | 64 | (11%) |
Used in
Showing 1..14 from 14 entries
Anime
Mobile Suit Gundam 0080: War in the Pocket
Anime
Hachimitsu to Clover
Anime
Sora Yori mo Tooi Basho
Anime
Kodai Ouja Kyouryuu King
Anime
JoJo no Kimyou na Bouken: Stardust Crusaders
Anime
Bishoujo Senshi Sailor Moon
Anime
Komi-san wa, Komyushou desu. 2