| Used in | Used in % |
|---|
| Anime | 11 | (0%) |
| Live action | 1 | (0%) |
| Visual novels | 9 | (1%) |
| Novels | 44 | (2%) |
| Non-fiction | 1 | (0%) |
| Web novels | 7 | (0%) |
| Aozora Bunko | 32 | (5%) |
Used in
Showing 1..11 from 11 entries
Anime
Ookami-san to Shichinin no Nakama-tachi
Anime
Yuusha Tokkyuu Might Gaine
Anime
Black Lagoon - The Second Barrage
Anime
Hunter x Hunter Movie 2: The Last Mission
Anime
Kitsutsuki Tanteidokoro