| Used in | Used in % |
|---|
| Anime | 11 | (0%) |
| Live action | 9 | (0%) |
| Visual novels | 17 | (3%) |
| Novels | 69 | (3%) |
| Non-fiction | 7 | (4%) |
| Web novels | 31 | (2%) |
| Aozora Bunko | 173 | (29%) |
Used in
Showing 1..11 from 11 entries
Anime
Karakai Jouzu no Takagi-san Movie
Anime
Shijou Saikyou no Deshi Kenichi
Anime
Battle Spirits: Double Drive
Anime
Touken Ranbu: Hanamaru
Anime
Shuumatsu Nani Shitemasu ka? Isogashii desu ka? Sukutte Moratte Ii desu ka?