Meanings
1. 15th day of the month
2. 15 days
| Used in | Used in % |
|---|
| Anime | 60 | (4%) |
| Live action | 125 | (9%) |
| Visual novels | 64 | (11%) |
| Novels | 44 | (2%) |
| Non-fiction | 13 | (9%) |
| Web novels | 34 | (3%) |
| Aozora Bunko | 6 | (1%) |
Used in
Showing 51..60 from 60 entries
Anime
Kimagure Orange Road
Anime
The Disastrous Life of Saiki K. S2
Anime
JoJo no Kimyou na Bouken: Stardust Crusaders
Anime
Bishoujo Senshi Sailor Moon SuperS
Anime
Kotarou wa Hitorigurashi