| Used in | Used in % |
|---|
| Anime | 8 | (0%) |
| Live action | 11 | (0%) |
| Visual novels | 9 | (1%) |
| Novels | 24 | (1%) |
| Non-fiction | 8 | (5%) |
| Web novels | 10 | (0%) |
| Aozora Bunko | 109 | (18%) |
Used in
Showing 1..11 from 11 entries
Live action
Kaiki Renai Sakusen
Live action
Lion no Oyatsu
Live action
Shiroi Dakuryuu
Live action
Yamaonna Nikki 3
Live action
Rurouni Kenshin 3: The Legend Ends
Live action
Jimmy The True Story of a True Idiot
Live action
Kamen Rider Saber