| Used in | Used in % |
|---|
| Anime | 11 | (0%) |
| Live action | 9 | (0%) |
| Visual novels | 42 | (7%) |
| Novels | 129 | (7%) |
| Non-fiction | 9 | (6%) |
| Web novels | 55 | (5%) |
| Aozora Bunko | 12 | (2%) |
Used in
Showing 1..9 from 9 entries
Live action
Aogeba Totoshi
Live action
Nodame Cantabile
Live action
Aogeba Toutoshi
Live action
Arashi's Diary -Voyage-
Live action
Ride on Time S2
Live action
Koukaku Fudou Senki Robosan
Live action
Kamen Rider Hibiki