| Used in | Used in % |
|---|
| Anime | 10 | (0%) |
| Live action | 21 | (1%) |
| Visual novels | 39 | (7%) |
| Novels | 82 | (4%) |
| Non-fiction | 0 | (0%) |
| Web novels | 41 | (3%) |
| Aozora Bunko | 2 | (0%) |
Used in
Showing 1..10 from 10 entries
Anime
Boku no Hero Academia S3
Anime
Hanasakeru Seishounen
Anime
Legend of the Galactic Heroes
Anime
One Piece Arc 35 (490-516): Post-War
Anime
Kanojo, Okarishimasu
Anime
Yamada-kun to Lv999 no Koi wo Suru