| Used in | Used in % |
|---|
| Anime | 16 | (1%) |
| Live action | 24 | (1%) |
| Visual novels | 15 | (2%) |
| Novels | 8 | (0%) |
| Non-fiction | 0 | (0%) |
| Web novels | 5 | (0%) |
| Aozora Bunko | 1 | (0%) |
Used in
Showing 1..8 from 8 entries
Novel
Ore no Real to Netoge ga Love Comedy ni Shinshokusare Hajimete Yabai
Novel
Bottom-tier Character Tomozaki
Novel
Horikawa-san wa Ganbaranai
Novel
Replica datte, Koi wo Suru.
Novel
Isshou Hatarakitakunai Ore ga Classmate no Daininki Idol ni Natsukaretara