| Used in | Used in % |
|---|
| Anime | 9 | (0%) |
| Live action | 2 | (0%) |
| Visual novels | 38 | (7%) |
| Novels | 158 | (8%) |
| Non-fiction | 10 | (6%) |
| Web novels | 21 | (1%) |
| Aozora Bunko | 55 | (9%) |
Used in
Showing 1..9 from 9 entries
Anime
Futari wa Precure: Max Heart
Anime
Kiseijuu: Sei no Kakuritsu
Anime
Shingeki! Kyojin Chuugakkou
Anime
Ichigo Mashimaro OVA
Anime
Ore no Imouto ga Konna ni Kawaii Wake ga Nai S2
Anime
Spy x Family Season 2