| Used in | Used in % |
|---|
| Anime | 56 | (4%) |
| Live action | 10 | (0%) |
| Visual novels | 158 | (29%) |
| Novels | 376 | (22%) |
| Non-fiction | 10 | (6%) |
| Web novels | 102 | (9%) |
| Aozora Bunko | 151 | (26%) |
Used in
Showing 151..158 from 158 entries
Visual novel
BLACK SHEEP TOWN
Visual novel
Shingakkou -Noli me tangere-
Visual novel
Little Busters! Ecstasy
Visual novel
BALDR SKY Dive2 "RECORDARE"
Visual novel
Karigurashi Ren'ai
Visual novel
Suki to Suki to de Sankaku Ren'ai
Visual novel
Tokyo School Life