| Used in | Used in % |
|---|
| Anime | 19 | (1%) |
| Live action | 36 | (2%) |
| Visual novels | 60 | (11%) |
| Novels | 162 | (8%) |
| Non-fiction | 2 | (1%) |
| Web novels | 41 | (3%) |
| Aozora Bunko | 0 | (0%) |
Used in
Showing 51..60 from 60 entries
Visual novel
Date A Live: Arusu Install
Visual novel
Sono Hanabira ni Kuchizuke wo: Shirayuki no Kishi
Visual novel
Wagamama High Spec
Visual novel
Corona Blossom
Visual novel
Raspberry Cube
Visual novel
BLACK SHEEP TOWN
Visual novel
Same to Ikiru Nanokakan