| Used in | Used in % |
|---|
| Anime | 56 | (3%) |
| Live action | 35 | (2%) |
| Visual novels | 46 | (8%) |
| Novels | 299 | (15%) |
| Non-fiction | 1 | (0%) |
| Web novels | 176 | (16%) |
| Aozora Bunko | 41 | (7%) |
Used in
Showing 51..56 from 56 entries
Anime
Magi: The Labyrinth of Magic
Anime
Gaikotsu Kishi-sama, Tadaima Isekai e Odekakechuu
Anime
Dr. Stone S2: Stone Wars
Anime
Maou Gakuin no Futekigousha: Shijou Saikyou no Maou no Shiso, Tensei shite Shison-tachi no Gakkou e Kayou