| Used in | Used in % |
|---|
| Anime | 25 | (1%) |
| Live action | 11 | (0%) |
| Visual novels | 25 | (4%) |
| Novels | 40 | (2%) |
| Non-fiction | 0 | (0%) |
| Web novels | 6 | (0%) |
| Aozora Bunko | 0 | (0%) |
Used in
Showing 101..110 from 110 entries
Anime
Bishoujo Senshi Sailor Moon
Visual novel
Raspberry Cube
Anime
Boku no Kokoro no Yabai Yatsu
Novel
Akuyaku Reijou no Shitsuji-sama: Hametsu Flag wa Ore ga Tsubusasete Itadakimasu
Novel
Kanojo ga Flag wo Oraretara
Novel
Hyouketsu Kyoukai no Eden