| Used in | Used in % |
|---|
| Anime | 61 | (4%) |
| Live action | 77 | (6%) |
| Visual novels | 100 | (18%) |
| Novels | 262 | (13%) |
| Non-fiction | 5 | (3%) |
| Web novels | 82 | (7%) |
| Aozora Bunko | 10 | (1%) |
Used in
Showing 51..61 from 61 entries
Anime
Mobile Suit Gundam ZZ
Anime
Patlabor: The New Files
Anime
Hoozuki no Reitetsu S2
Anime
Sono Bisque Doll wa Koi wo Suru
Anime
Bishoujo Senshi Sailor Moon
Anime
Boku no Kokoro no Yabai Yatsu
Anime
Tate no Yuusha no Nariagari Season 2