| Used in | Used in % |
|---|
| Anime | 17 | (1%) |
| Live action | 17 | (1%) |
| Visual novels | 82 | (15%) |
| Novels | 446 | (23%) |
| Non-fiction | 7 | (4%) |
| Web novels | 138 | (13%) |
| Aozora Bunko | 89 | (15%) |
Used in
Showing 1..17 from 17 entries
Anime
Cardcaptor Sakura: Clear Card-hen
Anime
JoJo no Kimyou na Bouken: Diamond wa Kudakenai
Anime
Mushikago no Cagaster
Anime
Higurashi no Naku Koro ni Kai
Anime
Hunter x Hunter (2011)
Anime
Kaze ga Tsuyoku Fuiteiru
Anime
Ansatsu Kyoushitsu 2nd Season