Meanings
1. 14th day of the month
2. 14 days
| Used in | Used in % |
|---|
| Anime | 54 | (3%) |
| Live action | 106 | (8%) |
| Visual novels | 75 | (13%) |
| Novels | 41 | (2%) |
| Non-fiction | 15 | (10%) |
| Web novels | 37 | (3%) |
| Aozora Bunko | 7 | (1%) |
Used in
Showing 101..106 from 106 entries
Live action
Cold Case ~Shinjitsu no Tobira~
Live action
Saka no Tochu no Ie
Live action
Gou: Himetachi no Sengoku
Live action
Kagero no Tsuji
Live action
Kamen Rider Decade