| Used in | Used in % |
|---|
| Anime | 8 | (0%) |
| Live action | 1 | (0%) |
| Visual novels | 26 | (4%) |
| Novels | 79 | (4%) |
| Non-fiction | 10 | (6%) |
| Web novels | 16 | (1%) |
| Aozora Bunko | 50 | (8%) |
Used in
Showing 1..8 from 8 entries
Anime
Dr. Stone S2: Stone Wars
Anime
Hunter x Hunter (2011)
Anime
Kitsutsuki Tanteidokoro
Anime
Jujutsu Kaisen: Shimetsu Kaiyuu - Zenpen
Anime
Re:Zero kara Hajimeru Isekai Seikatsu 3rd Season