| Used in | Used in % |
|---|
| Anime | 1 | (0%) |
| Live action | 0 | (0%) |
| Visual novels | 58 | (10%) |
| Novels | 114 | (5%) |
| Non-fiction | 3 | (2%) |
| Web novels | 25 | (2%) |
| Aozora Bunko | 5 | (0%) |
Used in
Showing 51..58 from 58 entries
Visual novel
Hamidashi Creative
Visual novel
Koi Suru Kanojo no Bukiyou na Butai
Visual novel
Same to Ikiru Nanokakan
Visual novel
Karigurashi Ren'ai
Visual novel
Ren'ai, Karichaimashita
Visual novel
Kimi no Hitomi ni Hit Me