| Used in | Used in % |
|---|
| Anime | 55 | (3%) |
| Live action | 30 | (2%) |
| Visual novels | 15 | (2%) |
| Novels | 39 | (2%) |
| Non-fiction | 6 | (4%) |
| Web novels | 4 | (0%) |
| Aozora Bunko | 38 | (6%) |
Used in
Showing 51..55 from 55 entries
Anime
Gakusen Toshi Asterisk S2
Anime
Gaikotsu Kishi-sama, Tadaima Isekai e Odekakechuu
Anime
Kamisama ni Natta Hi
Anime
Maou Gakuin no Futekigousha: Shijou Saikyou no Maou no Shiso, Tensei shite Shison-tachi no Gakkou e Kayou