| Used in | Used in % |
|---|
| Anime | 25 | (1%) |
| Live action | 10 | (0%) |
| Visual novels | 144 | (26%) |
| Novels | 397 | (20%) |
| Non-fiction | 6 | (4%) |
| Web novels | 32 | (3%) |
| Aozora Bunko | 31 | (5%) |
Used in
Showing 1..25 from 25 entries
Anime
Mushikago no Cagaster
Anime
Boku no Hero Academia S3
Anime
Taimadou Gakuen 35 Shiken Shoutai
Anime
Captain Herlock (2013)
Anime
Demi-chan wa Kataritai
Anime
Juushinki Pandora - Last Hope
Anime
Mahouka Koukou no Rettousei
Anime
Patlabor: The Mobile Police