| Used in | Used in % |
|---|
| Anime | 9 | (0%) |
| Live action | 5 | (0%) |
| Visual novels | 7 | (1%) |
| Novels | 39 | (2%) |
| Non-fiction | 1 | (0%) |
| Web novels | 3 | (0%) |
| Aozora Bunko | 33 | (5%) |
Used in
Showing 1..9 from 9 entries
Anime
Doraemon Movie 07: Nobita to Tetsujin Heidan
Anime
Legend of the Galactic Heroes
Anime
Shouwa Genroku Rakugo Shinjuu
Anime
Bishoujo Senshi Sailor Moon
Anime
Rurouni Kenshin: Meiji Kenkaku Romantan