| Used in | Used in % |
|---|
| Anime | 10 | (0%) |
| Live action | 11 | (0%) |
| Visual novels | 21 | (3%) |
| Novels | 135 | (6%) |
| Non-fiction | 12 | (8%) |
| Web novels | 31 | (2%) |
| Aozora Bunko | 68 | (11%) |
Used in
Showing 1..10 from 10 entries
Anime
Eikoku Ikka, Nihon o Taberu
Anime
Shin Sakura Taisen the Animation
Anime
Little Witch Academia (TV)
Anime
Kodai Ouja Kyouryuu King
Anime
Kokoro ga Sakebitagatterunda
Anime
Kaguya-sama Love Is War S2
Anime
Nanatsu no Taizai S2