| Used in | Used in % |
|---|
| Anime | 8 | (0%) |
| Live action | 1 | (0%) |
| Visual novels | 16 | (2%) |
| Novels | 95 | (4%) |
| Non-fiction | 0 | (0%) |
| Web novels | 57 | (5%) |
| Aozora Bunko | 9 | (1%) |
Used in
Showing 1..8 from 8 entries
Anime
Tensei shitara Slime Datta Ken 3rd Season
Anime
Hunter x Hunter (2011)
Anime
Legend of the Galactic Heroes
Anime
Gate: Jieitai Kanochi nite, Kaku Tatakaeri 2
Anime
Re:Zero kara Hajimeru Isekai Seikatsu 3rd Season