| Used in | Used in % |
|---|
| Anime | 19 | (1%) |
| Live action | 17 | (1%) |
| Visual novels | 123 | (22%) |
| Novels | 505 | (30%) |
| Non-fiction | 9 | (6%) |
| Web novels | 222 | (21%) |
| Aozora Bunko | 17 | (2%) |
Used in
Showing 501..505 from 505 entries
Novel
Kamisama no Inai Nichiyoubi
Novel
Inkya datta Ore no Seishun Revenge: Tenshi Sugiru Ano Ko to Ayumu Re Life
Novel
Rekishi ni Nokoru Akujo ni Naru zo: Akuyaku Reijou ni Naru hodo Ouji no Dekiai wa Kasoku suru you desu!
Novel
Kono Sekai ga Game da to Ore dake ga Shitteiru