| Used in | Used in % |
|---|
| Anime | 24 | (1%) |
| Live action | 29 | (2%) |
| Visual novels | 42 | (7%) |
| Novels | 159 | (9%) |
| Non-fiction | 2 | (1%) |
| Web novels | 57 | (5%) |
| Aozora Bunko | 8 | (1%) |
Used in
Showing 151..159 from 159 entries
Novel
Migawari Hakushaku Series
Novel
Dai Densetsu no Yuusha no Densetsu
Novel
Seiken no Blacksmith
Novel
Isshou Hatarakitakunai Ore ga Classmate no Daininki Idol ni Natsukaretara
Novel
Kuusen Madoushi Kouhosei no Kyoukan
Novel
Hyouketsu Kyoukai no Eden