| Used in | Used in % |
|---|
| Anime | 16 | (1%) |
| Live action | 5 | (0%) |
| Visual novels | 66 | (12%) |
| Novels | 197 | (10%) |
| Non-fiction | 1 | (0%) |
| Web novels | 51 | (4%) |
| Aozora Bunko | 15 | (2%) |
Used in
Showing 1..16 from 16 entries
Anime
Tonari no Kaibutsu-kun
Anime
Boku no Hero Academia S2
Anime
Shinchou Yuusha: Kono Yuusha ga Ore Tueee Kuse ni Shinchou Sugiru
Anime
One Piece Arc 12 (78-91): Drum Island
Anime
Kumo desu ga, Nani ka?