| Used in | Used in % |
|---|
| Anime | 14 | (1%) |
| Live action | 33 | (2%) |
| Visual novels | 23 | (4%) |
| Novels | 64 | (3%) |
| Non-fiction | 14 | (9%) |
| Web novels | 17 | (1%) |
| Aozora Bunko | 56 | (9%) |
Used in
Showing 1..14 from 14 entries
Anime
Shinya! Tensai Bakabon
Anime
Highschool of the Dead
Anime
Boku wa Tomodachi ga Sukunai
Anime
Mayonaka no Occult Koumuin
Anime
Kaguya-sama Love Is War S2
Anime
Dragon Pilot: -Hisone & Masotan-