| Used in | Used in % |
|---|
| Anime | 13 | (0%) |
| Live action | 3 | (0%) |
| Visual novels | 61 | (11%) |
| Novels | 374 | (19%) |
| Non-fiction | 5 | (3%) |
| Web novels | 155 | (14%) |
| Aozora Bunko | 12 | (2%) |
Used in
Showing 1..13 from 13 entries
Anime
Kiseijuu: Sei no Kakuritsu
Anime
Juushinki Pandora - Last Hope
Anime
Kami-sama Hajimemashita S2
Anime
Yakusoku no Neverland
Anime
Godzilla Singular Point
Anime
Shingeki no Kyojin: The Final Season