| Used in | Used in % |
|---|
| Anime | 221 | (15%) |
| Live action | 230 | (18%) |
| Visual novels | 208 | (38%) |
| Novels | 619 | (32%) |
| Non-fiction | 42 | (29%) |
| Web novels | 79 | (7%) |
| Aozora Bunko | 159 | (27%) |
Used in
Showing 201..208 from 208 entries
Visual novel
Hamidashi Creative
Visual novel
Hana wa Mijikashi, Odoreyo Otome
Visual novel
BLACK SHEEP TOWN
Visual novel
Wagamama High Spec OC
Visual novel
BALDR SKY Dive2 "RECORDARE"
Visual novel
Ren'ai, Karichaimashita
Visual novel
Konata yori Kanata made