| Used in | Used in % |
|---|
| Anime | 80 | (5%) |
| Live action | 85 | (6%) |
| Visual novels | 77 | (14%) |
| Novels | 200 | (11%) |
| Non-fiction | 7 | (4%) |
| Web novels | 42 | (3%) |
| Aozora Bunko | 11 | (1%) |
Used in
Showing 501..508 from 508 entries
Novel
Yuujin Character wa Taihen desu ka?
Novel
Kakuriyo no Yadomeshi
Novel
Kamigami ni Sodaterareshi Mono, Saikyou to Naru
Novel
Kamisama wa Shoushou Watashi ni Tekibishii
Novel
Make Heroine ga Oosugiru!