| Used in | Used in % |
|---|
| Anime | 24 | (1%) |
| Live action | 11 | (0%) |
| Visual novels | 80 | (14%) |
| Novels | 294 | (17%) |
| Non-fiction | 4 | (2%) |
| Web novels | 100 | (9%) |
| Aozora Bunko | 36 | (6%) |
Used in
Showing 551..557 from 557 entries
Novel
Kore wa Zombie desu ka?
Novel
Kenja no Deshi wo Nanoru Kenja
Novel
Isshou Hatarakitakunai Ore ga Classmate no Daininki Idol ni Natsukaretara
Novel
Otome Game Sekai wa Mob ni Kibishii Sekai desu
Novel
Wagaya wa Gion no Ogamiya-san