| Used in | Used in % |
|---|
| Anime | 32 | (2%) |
| Live action | 58 | (4%) |
| Visual novels | 48 | (8%) |
| Novels | 289 | (14%) |
| Non-fiction | 19 | (13%) |
| Web novels | 80 | (7%) |
| Aozora Bunko | 179 | (31%) |
Used in
Showing 51..58 from 58 entries
Live action
Kenjushou: Mitsukuni Kou to Ore
Live action
Kurara: Hokusai no Musume
Live action
Hidamari no Ki
Live action
Toumei na Yurikago
Live action
Toshi Densetsu no Onna S2
Live action
Kumokiri Nizaemon S3
Live action
Hanasaki Mai ga Damattenai