| Used in | Used in % |
|---|
| Anime | 9 | (0%) |
| Live action | 26 | (2%) |
| Visual novels | 2 | (0%) |
| Novels | 18 | (0%) |
| Non-fiction | 9 | (6%) |
| Web novels | 3 | (0%) |
| Aozora Bunko | 34 | (5%) |
Used in
Showing 1..9 from 9 entries
Anime
Kodai Ouja Kyouryuu King
Anime
Yokoyama Mitsuteru Sangokushi
Anime
Kimetsu no Yaiba: Entertainment District Arc
Anime
Fullmetal Alchemist Brotherhood
Anime
Toaru Kagaku no Accelerator
Anime
Kimetsu no Yaiba: Mugen Train Arc