| Used in | Used in % | |
|---|---|---|
| Anime | 195 | (13%) |
| Live action | 205 | (16%) |
| Visual novels | 424 | (78%) |
| Novels | 1145 | (68%) |
| Non-fiction | 31 | (21%) |
| Web novels | 598 | (56%) |
| Aozora Bunko | 133 | (23%) |
Showing 1..31 from 31 entries

| Used times | 3 |
|---|


| Used times | 2 |
|---|






| Used times | 2 |
|---|

| Used times | 2 |
|---|

| Used times | 1 |
|---|

| Used times | 1 |
|---|


| Used times | 1 |
|---|




| Used times | 1 |
|---|











| Used times | 1 |
|---|


| Used times | 1 |
|---|