| Used in | Used in % |
|---|
| Anime | 7 | (0%) |
| Live action | 6 | (0%) |
| Visual novels | 4 | (0%) |
| Novels | 35 | (1%) |
| Non-fiction | 1 | (0%) |
| Web novels | 12 | (1%) |
| Aozora Bunko | 16 | (2%) |
Used in
Showing 1..7 from 7 entries
Anime
Neon Genesis Evangelion
Anime
Hoozuki no Reitetsu S1
Anime
Slime Taoshite 300-nen, Shiranai Uchi ni Level Max ni Nattemashita
Anime
Zom 100: Zombie ni Naru made ni Shitai 100 no Koto
Anime
Rurouni Kenshin: Meiji Kenkaku Romantan