| Used in | Used in % |
|---|
| Anime | 54 | (3%) |
| Live action | 29 | (2%) |
| Visual novels | 139 | (25%) |
| Novels | 360 | (21%) |
| Non-fiction | 12 | (8%) |
| Web novels | 100 | (9%) |
| Aozora Bunko | 3 | (0%) |
Used in
Showing 701..708 from 708 entries
Novel
Kono Sekai ga Game da to Ore dake ga Shitteiru
Novel
Tensei shitara Ken deshita
Novel
Takarakuji de 40-oku Atattan dakedo Isekai ni Ijuu suru
Novel
Kenja no Deshi wo Nanoru Kenja
Novel
Otome Game Sekai wa Mob ni Kibishii Sekai desu
Novel
Hyouketsu Kyoukai no Eden