| Used in | Used in % | |
|---|---|---|
| Anime | 462 | (32%) |
| Live action | 566 | (44%) |
| Visual novels | 304 | (56%) |
| Novels | 787 | (40%) |
| Non-fiction | 17 | (11%) |
| Web novels | 181 | (17%) |
| Aozora Bunko | 3 | (0%) |
Showing 1..50 from 787 entries











| Used times | 119 |
|---|

| Used times | 118 |
|---|

| Used times | 115 |
|---|

| Used times | 112 |
|---|

| Used times | 111 |
|---|









| Used times | 80 |
|---|










| Used times | 68 |
|---|








| Used times | 61 |
|---|




| Used times | 57 |
|---|



