| Used in | Used in % |
|---|
| Anime | 7 | (0%) |
| Live action | 13 | (1%) |
| Visual novels | 8 | (1%) |
| Novels | 20 | (1%) |
| Non-fiction | 0 | (0%) |
| Web novels | 8 | (0%) |
| Aozora Bunko | 4 | (0%) |
Used in
Showing 51..60 from 60 entries
Visual novel
Amairo Chocolata 2
Novel
Maou Gakuin no Futekigousha
Novel
Sakurako-san no Ashimoto ni wa Shitai ga Umatteiru
Novel
Odoru Hoshifuru Renesickle
Novel
Mata Korosarete Shimatta no desu ne, Tantei-sama