| Used in | Used in % |
|---|
| Anime | 7 | (0%) |
| Live action | 9 | (0%) |
| Visual novels | 17 | (3%) |
| Novels | 115 | (5%) |
| Non-fiction | 4 | (2%) |
| Web novels | 9 | (0%) |
| Aozora Bunko | 17 | (2%) |
Used in
Showing 101..115 from 115 entries
Novel
Boku no Imouto wa Kanji ga Yomeru
Novel
Kou 2 ni Time Leaped Shita Ore ga, Touji Suki Datta Sensei ni Kokutta Kekka
Novel
Shichigatsu Nanoka no Kiseki
Novel
Kon'ya, Kimi no Koe ga Kikoeru ~Ano Natsu wo Wasurenai~
Novel
Danganronpa Kirigiri