| Used in | Used in % |
|---|
| Anime | 26 | (1%) |
| Live action | 58 | (4%) |
| Visual novels | 120 | (22%) |
| Novels | 476 | (24%) |
| Non-fiction | 5 | (3%) |
| Web novels | 63 | (5%) |
| Aozora Bunko | 47 | (8%) |
Used in
Showing 1..26 from 26 entries
Anime
Ai no Wakakusa Monogatari
Anime
Eikoku Ikka, Nihon o Taberu
Anime
The God of High School
Anime
Denpa Onna To Seishun Otoko
Anime
Demi-chan wa Kataritai
Anime
Futari Wa Pretty Cure
Anime
Bishoujo Senshi Sailor Moon SuperS
Anime
Kage no Jitsuryokusha ni Naritakute!